Team & Events Calendar
| Sunday 19 July 2026 | ||
|---|---|---|
| Coaching Rob | 09:00 - 16:00 | Court 5 |
| Ladies 1 st team | 10:30 - 14:00 | Court 1, Court 2 |
| Social mix-in | 14:00 - 17:00 | Court 1, Court 2 |
| Monday 20 July 2026 | ||
| Coaching Adrian | 09:00 - 20:00 | Court 5, Court 8 |
| Social mix-in | 09:00 - 11:00 | Court 1, Court 2 |
| Coaching Kathy | 10:30 - 14:30 | Court 5 |
| Woking Ladies | 18:30 - 22:00 | Court 1, Court 2 |
| Tuesday 21 July 2026 | ||
| Coaching | 09:30 - 10:30 | Court 6 |
| Coaching Kathy | 10:30 - 15:30 | Court 5 |
| Coaching Adrian | 16:00 - 21:00 | Court 3 (summer), Court 4 (summer), Court 5 |
| Social mix-in | 18:00 - 21:00 | Court 1, Court 2, Court 6 |
| Ladies team coaching | 19:00 - 20:00 | Court 5 |
| Wednesday 22 July 2026 | ||
| CLOSED maintenance | 09:00 - 09:30 | Court 6, Court 7, Court 8 |
| Social mix-in | 09:30 - 12:00 | Court 6, Court 7, Court 8 |
| Coaching | 18:00 - 20:00 | Court 3 (summer), Court 4 (summer) |
| Woking Mens | 18:30 - 21:30 | Court 1, Court 2 |
| Thursday 23 July 2026 | ||
| Social mix-in | 09:00 - 20:00 | Court 1, Court 2, Court 6 |
| Coaching | 09:30 - 11:30 | Court 3 (summer), Court 4 (summer) |
| Coaching Rob | 13:00 - 14:30 | Court 5 |
| Mens Match Practice | 19:00 - 20:30 | Court 7, Court 8 |
| Friday 24 July 2026 | ||
| Junior Club Night | 16:00 - 20:30 | Court 1, Court 2, Court 5, Court 6, Court 7, Court 8 |
| Saturday 25 July 2026 | ||
| Coaching | 09:00 - 12:00 | Court 3 (summer), Court 4 (summer) |
| Ladies Match Practice | 09:00 - 10:30 | Court 1, Court 2 |
| Coaching Rob | 11:00 - 18:00 | Court 5 |
| Social mix-in | 14:00 - 17:00 | Court 1, Court 2, Court 6 |
| Sunday 26 July 2026 | ||
| Coaching Rob | 09:00 - 16:00 | Court 5 |
| Ladies 3 rd team | 10:30 - 14:00 | Court 1, Court 2 |
| Social mix-in | 14:00 - 17:00 | Court 1, Court 2 |
| Monday 27 July 2026 | ||
| Social mix-in | 09:00 - 11:00 | Court 1, Court 2 |
| Tennis Camps | 09:30 - 16:00 | Court 5, Court 6, Court 7, Court 8 |
| Tuesday 28 July 2026 | ||
| Tennis Camps | 09:30 - 16:00 | Court 5, Court 6, Court 7, Court 8 |
| Coaching Adrian | 18:00 - 19:00 | Court 5 |
| Social mix-in | 18:00 - 21:00 | Court 1, Court 2, Court 6 |
| Ladies team coaching | 19:00 - 20:00 | Court 5 |
| Wednesday 29 July 2026 | ||
| CLOSED maintenance | 09:00 - 09:30 | Court 6, Court 7, Court 8 |
| Social mix-in | 09:30 - 12:00 | Court 1, Court 2 |
| Tennis Camps | 09:30 - 16:00 | Court 5, Court 6, Court 7, Court 8 |
| Coaching | 19:00 - 21:00 | Court 3 (summer), Court 4 (summer) |
| Thursday 30 July 2026 | ||
| Social mix-in | 09:00 - 20:00 | Court 1, Court 2, Court 6 |
| Coaching | 09:30 - 11:30 | Court 3 (summer), Court 4 (summer) |
| Tennis Camps | 09:30 - 16:00 | Court 5, Court 6, Court 7, Court 8 |
| Mens Match Practice | 19:00 - 20:30 | Court 7, Court 8 |
| Friday 31 July 2026 | ||
| Tennis Camps | 09:30 - 16:00 | Court 5, Court 6, Court 7, Court 8 |
